Garmin Water Rating Definitions
We rigorously test our devices to make sure they’ll survive the activities for which they were designed. You should note that even if a device is above a depth it is rated for, it might still suffer water ingression if it is subjected to an activity that creates pressure on it that exceeds that depth rating.
Water Rating | Definition | Suitable |
---|---|---|
IP65 | Withstands ingress of dust (dust-tight); vacuum must be applied. Protected against low-pressure jets of water. Water projected at all angles through a 6.3 mm nozzle at a flow rate of 12.5 liters/min at a pressure of 30 kN/m2 for 3 minutes at a distance of 3 meters | light spray, rain, outdoor use in moderate sea conditions |
IP67 | Dust tight. Withstands ingress of dust with vacuum applied. Withstands incidental exposure to water of up to 1 meter for up to 30 minutes. | splashes, rain or snow, dusty environments, showering |
IPX6 | Protected against powerful jets of water. Water projected at all angles through a 12.5 mm nozzle at a flow rate of 100 liters/min at a pressure of 100 kN/m2 for 3 minutes from a distance of 3 meters | heavy spray, driving rain, boat washing, outdoor use in rough sea conditions |
IPX7 | Withstands incidental exposure to water of up to 1 meter for up to 30 minutes | splashes, rain or snow, showering |
IPX8 | Can be submerged to greater than 1 meter with the exact depth to be defined by the manufacturer. The depth is uniquely defined for each product and can be found on the product page. | Temporary submersion |
1 ATM | Withstands pressures equivalent to a depth of 10 meters | splashes, rain or snow, showering |
3 ATM | Withstands pressures equivalent to a depth of 30 meters | splashes, rain or snow, showering, jumping into water |
5 ATM, Swim | Withstands pressures equivalent to a depth of 50 meters | splashes, rain or snow, showering, swimming, diving into water, snorkeling |
10 ATM | Withstands pressures equivalent to a depth of 100 meters | splashes, rain or snow, showering, swimming, diving into water, snorkeling, high-speed water sports |
Dive (up to stated depth in meters) | Tested to engineering standard EN13319 for dive compliance | Scuba diving, snorkeling, and high-speed water sports |
EASY-TO-USE APP FOR OFF-ROAD CONNECTIVITY
- Amp up the fun of off-roading by using the Tread app to wirelessly sync your compatible smartphone to your Tread® all-terrain navigator.
- The Group Ride Mobile feature tracks up to 20 friends on the map of your smartphone and Tread device1.
- Pair the app with a Tread navigator to see your waypoints and other trip data across your devices.
- Use the route planner on your smartphone with the same maps, vehicle profiles and route preferences as on your Tread device.
- Easily import/export GPX files to try out new routes or revisit favorite rides.
- Stay in touch with Mother Nature with live weather updates to your Tread navigator.
- Connection is key. Get messages and other smart notifications right to your Tread device.
Garmin Overlander
Regular price
$699.99
Regular price
Sale price
$699.99
Unit price
per